Results from Old Pueblo
February 20, 2012 on 2:20 pm | In Mountain Biking | 2 CommentsPaul and Mel Norris – aka MelandPaulie – placed 8th among 20 teams in two-person coed at the 24 Hours of Old Pueblo race on February 19th and 20th.
As part of their training regimen for the Growlers Gulch 5K in May, MelandPaulie covered 12 laps, totalling approximately 192 miles with 12,000 feet of climbing.
They are also signed on for the 24-hour race in Spokane over Memorial Day weekend.
Vid clip courtesy of mountain biking vagabond Kelley Hinkle.
| Place | Team Number | Team Name | Total Laps | Last Lap Completion Time |
| 1 | 333 | King and Queen of Pain | 19 | 12:00:10 PM |
| 2 | 225 | 2:00 AM Demons | 19 | 12:23:29 PM |
| 3 | 330 | Noxid Knar R. R. | 17 | 12:10:20 PM |
| 4 | 293 | Who’s the Weakest Link? | 14 | 12:00:15 PM |
| 5 | 320 | EnduroCoach | 14 | 12:07:12 PM |
| 6 | 265 | Dolphins Are Just Gay Sharks | 13 | 12:07:09 PM |
| 7 | 228 | Pardee of Two | 13 | 12:50:36 PM |
| 8 | 238 | MelanPaulie | 12 | 12:20:11 PM |
| 9 | 294 | 1 Horseman and his Intervention | 12 | 12:31:38 PM |
| 10 | 304 | Cole’d Lemonade | 12 | 12:32:55 PM |
| 11 | 321 | The honey moon is over | 11 | 12:46:47 PM |
| 12 | 279 | Make it Burns | 9 | 12:11:08 PM |
| 13 | 226 | South Florida Oxymorons | 8 | 1:09:23 PM |
| 14 | 261 | ZoDev | 8 | 1:14:19 PM |
| 15 | 332 | Back Row Romance | 7 | 12:09:48 PM |
| 16 | 247 | Newlywed Skidmarks | 7 | 12:10:05 PM |
| 17 | 334 | Eric Post Law | 5 | 12:39:01 PM |
| 18 | 283 | D.C. Crew | 4 | 12:20:29 PM |
| 19 | 329 | Half-Baked | 2 | 5:53:12 PM |
| 20 | 292 | Kaliska | 1 | 10:59:35 PM |
|
|
||||
2 Comments »
RSS feed for comments on this post. TrackBack URI
Way to go you two!
Comment by Aaron — February 20, 2012 #
Truly impressive Mel and Paul. Perspiring even…er…inspiring!
Comment by Bob S — February 21, 2012 #