<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GG5K Hits Max Ridership</title>
	<atom:link href="http://writeteknorthwest.com/archives/3821/gg5k-sign-up-takes-off/feed" rel="self" type="application/rss+xml" />
	<link>http://writeteknorthwest.com/archives/3821/gg5k-sign-up-takes-off</link>
	<description>Writing &#38; Marketing Solutions</description>
	<lastBuildDate>Tue, 22 May 2012 03:27:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WriteTek Northwest &#187; All Systems Go for GGK</title>
		<link>http://writeteknorthwest.com/archives/3821/gg5k-sign-up-takes-off/comment-page-1#comment-1074</link>
		<dc:creator>WriteTek Northwest &#187; All Systems Go for GGK</dc:creator>
		<pubDate>Mon, 17 May 2010 12:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://writeteknorthwest.com/?p=3821#comment-1074</guid>
		<description>[...] The Field: This is easily the largest and best group of riders we&#8217;ve had at a 5K. View participants. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Field: This is easily the largest and best group of riders we&#8217;ve had at a 5K. View participants. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WriteTek Northwest &#187; It Really Is Just a Ride</title>
		<link>http://writeteknorthwest.com/archives/3821/gg5k-sign-up-takes-off/comment-page-1#comment-1068</link>
		<dc:creator>WriteTek Northwest &#187; It Really Is Just a Ride</dc:creator>
		<pubDate>Wed, 12 May 2010 12:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://writeteknorthwest.com/?p=3821#comment-1068</guid>
		<description>[...] a minute to scan the list of 5K participants. We range in age from 22 to 72. Our skill and fitness levels are all over the map. There are people [...]</description>
		<content:encoded><![CDATA[<p>[...] a minute to scan the list of 5K participants. We range in age from 22 to 72. Our skill and fitness levels are all over the map. There are people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WriteTek Northwest &#187; GG5K Reminder, Support, Menu, and More</title>
		<link>http://writeteknorthwest.com/archives/3821/gg5k-sign-up-takes-off/comment-page-1#comment-975</link>
		<dc:creator>WriteTek Northwest &#187; GG5K Reminder, Support, Menu, and More</dc:creator>
		<pubDate>Tue, 13 Apr 2010 12:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://writeteknorthwest.com/?p=3821#comment-975</guid>
		<description>[...] View list of participants. [...]</description>
		<content:encoded><![CDATA[<p>[...] View list of participants. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WriteTek Northwest &#187; Ride Route Set for GG5K</title>
		<link>http://writeteknorthwest.com/archives/3821/gg5k-sign-up-takes-off/comment-page-1#comment-932</link>
		<dc:creator>WriteTek Northwest &#187; Ride Route Set for GG5K</dc:creator>
		<pubDate>Wed, 17 Mar 2010 12:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://writeteknorthwest.com/?p=3821#comment-932</guid>
		<description>[...] View list of participants. [...]</description>
		<content:encoded><![CDATA[<p>[...] View list of participants. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

